Spend
KES 1,899,400
+8.2% vs prior 30d
Impressions
2,584,200
+4.6%
Clicks
70,620
+11.3%
Conversions
3,638
-2.1%
Blended CPA
KES 522
-5.4% (better)
Performance over time
Google Ads
Meta Ads
Phoenix Browser Ads
Google Ads
API — auto-syncedKES 1,058,000
30-day spend
33,250clicks
3.28%CTR
1,930conv.
Meta Ads
API — auto-syncedKES 588,600
30-day spend
25,730clicks
2.38%CTR
1,156conv.
Phoenix Browser Ads
CSV — imported Sep 21KES 252,800
30-day spend
11,640clicks
2.38%CTR
552conv.
| Platform | Campaign | Status | Impressions | Clicks | CTR | Spend (KES) | Conv. | CPA (KES) |
|---|---|---|---|---|---|---|---|---|
| Google Ads | Performance Max — Catalog | Active | 512,000 | 14,300 | 2.79% | 401,800 | 903 | 445 |
| Google Ads | Search — Brand | Active | 142,300 | 9,850 | 6.92% | 312,400 | 612 | 510 |
| Google Ads | Search — Generic | Active | 268,900 | 7,120 | 2.65% | 289,600 | 344 | 842 |
| Meta Ads | Feed — New Collection | Active | 398,200 | 11,600 | 2.91% | 268,900 | 512 | 525 |
| Meta Ads | Reels — Awareness | Active | 610,500 | 8,240 | 1.35% | 198,300 | 156 | 1,271 |
| Phoenix Browser Ads | Discover Feed — Always On | Active | 289,300 | 6,540 | 2.26% | 142,600 | 298 | 479 |
| Meta Ads | Retargeting — Cart Abandon | Active | 74,100 | 5,890 | 7.95% | 121,400 | 488 | 249 |
| Phoenix Browser Ads | Lockscreen — Flash Sale | Active | 156,700 | 4,120 | 2.63% | 88,900 | 210 | 423 |
| Google Ads | Display — Remarketing | Paused | 89,400 | 1,980 | 2.21% | 54,200 | 71 | 763 |
| Phoenix Browser Ads | Push — Weekend Promo | Paused | 42,800 | 980 | 2.29% | 21,300 | 44 | 484 |
Phoenix Browser Ads — CSV import
Phoenix Browser has no reporting API yet, so this is where a client's team (or ours, on their behalf) drops in the latest export. Everything else in the portal stays the same.
Recent activity
- Phoenix Browser Ads CSV imported — 30 days of campaign dataAmara Otieno · Sep 21, 2026 · 09:12
- Google Ads sync completedAutomatic · Sep 22, 2026 · 06:00
- Meta Ads sync completedAutomatic · Sep 22, 2026 · 06:00
- Report exported as PDFAmara Otieno · Sep 18, 2026 · 17:44